Sharp Money Flow & Trends
Think Unusual Whales, but for sportsbooks. We track ticket counts vs. handle splits across six books in real time. When handle outpaces tickets, that's smart money moving β and you want to follow it.
* DEMO DATA * — ticket / handle splits require a paid feed (Action Network, BettingPros, VSiN). Wiring is in place; tiles + tables below render synthetic seeds until a real feed is connected. Closing Line Value (the most reliable sharp proxy we capture for free) lives on the Track Record page.
--Steam Moves Today
--RLM Alerts
--Sharp Win Rate
--Avg CLV (real)
--Games Today
2Books Polled
π‘ League-Wide Trend Scan β liveloadingβ¦
Loading trendsβ¦
π Live Sharp Money Flow
refreshes every 60s
| Ticket | Handle % | Tickets % | Open Price | Current | Signal |
|---|
A steam move is a sudden, sharp line move triggered by professional money hitting multiple books simultaneously. Reverse line movement (RLM) happens when the line moves away from the side getting more public tickets β strong sharp indicator.
π₯ Last 10 Game Form by Team
Win count of last 10 games per team (from data/team_form.json when populated).
π
30-Day Team Trends
| Team | ATS | O/U | L10 | Run Diff | Streak |
|---|
π ATS Trends by Situationhistorical league-wide reference patterns, not EdgeStat plays
| Situation | Record | ATS % | ROI |
|---|---|---|---|
| Home favorite -1.5 | 118-92 | 56.2% | +3.4% |
| Road dog +1.5 | 104-86 | 54.7% | +2.1% |
| Off a loss, home | 92-82 | 52.9% | +1.1% |
| Day game after night | 61-71 | 46.2% | -5.8% |
| Series opener (home) | 78-66 | 54.2% | +2.4% |
| Sunday day games | 54-58 | 48.2% | -2.1% |
| Ace vs. #5 starter | 44-22 | 66.7% | +9.8% |
| Bullpen game both sides | 26-30 | 46.4% | -4.1% |
π¦οΈ Weather & Park Trendshistorical league-wide reference patterns, not EdgeStat plays
| Condition | O/U Record | Avg Total | Edge |
|---|---|---|---|
| Wind out 10mph+ (Wrigley) | OVER 28-12 | 10.4 | OVER +18.4% |
| Wind in 8mph+ (any) | UNDER 64-42 | 7.2 | UNDER +9.8% |
| Coors Field | OVER 144-86 | 11.8 | OVER +12.1% |
| Marine layer SD/SF (PM) | UNDER 88-52 | 7.0 | UNDER +14.2% |
| Temp 90Β°F+ | OVER 112-78 | 9.4 | OVER +6.4% |
| Indoor (roof closed) | UNDER 92-86 | 7.8 | UNDER +1.6% |
| Rain delay | UNDER 26-12 | 6.8 | UNDER +18.4% |
| Daytime < 70Β°F | UNDER 48-32 | 7.4 | UNDER +9.2% |
π§ Umpire-Driven Trends
| Umpire | Games | Zone Size | K% | O/U Tendency | Avg Total |
|---|---|---|---|---|---|
| Angel Hernandez | 148 | +2.4% wider | 22.1% | UNDER 56% | 7.9 |
| Joe West (ret.) | n/a | β | β | β | β |
| Carlos Torres | 96 | +1.8% wider | 23.4% | UNDER 58% | 7.8 |
| Pat Hoberg | 132 | +0.4% wider | 22.8% | UNDER 54% | 8.1 |
| Laz Diaz | 118 | -2.1% tighter | 20.4% | OVER 57% | 8.6 |
| Doug Eddings | 104 | -1.2% tighter | 21.1% | OVER 55% | 8.5 |
| Larry Vanover | 88 | -0.8% tighter | 21.6% | OVER 52% | 8.4 |
Wider zones = more strikeouts = under tilt. Tighter zones = more walks/contact = over tilt. Tonight's plate umpire matters more than the public realizes.
π
Historical Edge by Day of Week
| Day | Plays Recommended | Hit % | ROI | Notes |
|---|---|---|---|---|
| Monday | 284 | 56.1% | +5.4% | Soft lines after weekend |
| Tuesday | 356 | 54.8% | +3.8% | Standard slate |
| Wednesday | 342 | 53.1% | +1.6% | Standard |
| Thursday | 282 | 57.4% | +6.8% | Getaway day, weaker bullpens |
| Friday | 388 | 55.6% | +4.4% | Series openers |
| Saturday | 410 | 54.2% | +3.1% | Heaviest public action |
| Sunday | 356 | 52.0% | -1.2% | Volatility: lineups vary |